|
| Rodeo Name: | Bennett County Fair Rodeo |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | August 14-15, 2010 |
| Entries Open: | 8/6/2010 12:00:00 AM |
| Entries Close: | 8/9/2010 8:00:00 PM |
| Added Purse: | $300; TR,MTR-$300/Man |
| Entry Fees: | $50 |
| SR Entry: | N/A |
| JR Entry: | N/A |
| Day Money: | $5.50 |
| Gate Fee: | $0 |
| Stock Fee: | $10.00 |
| Association Fees: | $8 |
| Contractor: | Waln, Miller |
| Judges: | Allen Good/Collin Peterson |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | 12 Contestants Per Event Per Perf |
| | Performances:
| 1. Sat, August 14 2010, 7:00 PM | MDT | |
| 2S. Sun, August 15 2010, 8:00 AM | MDT | Slack |
| 3. Sun, August 15 2010, 7:00 PM | MDT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com