|
| Rodeo Name: | Bennett County Fair - Martin |
| Rodeo Location: | Martin, SD |
| Rodeo Dates: | Aug 13-14, 2011 |
| Entries Open: | 8/5/2011 12:00:00 AM |
| Entries Close: | 8/8/2011 8:00:00 PM |
| Added Purse: | BB,BR,SB-$600; Others-$300; TR,MTR-$300/Man |
| Entry Fees: | $50 |
| SR Entry: | N/A |
| JR Entry: | N/A |
| Day Money: | $5.50 |
| Gate Fee: | N/A |
| Stock Fee: | $10.00 |
| Association Fees: | $8 |
| Contractor: | Joe Waln, Wilson, Miller |
| Judges: | Allen Good, Justin Robertson |
| Secretary: | Mary Kay Sell |
| Contact Phone: | 605-685-2001 |
| Comments: | $10/Person Stock Fee; Timed events limited to 12/perf |
| | Performances:
| 1. Sat, August 13 2011, 7:00 PM | MDT | |
| 2S. Sun, August 14 2011, 8:00 AM | MDT | Slack |
| 3. Sun, August 14 2011, 7:00 PM | MDT | |
Approved Associations:
Program
Results |
Internet entries are open from 12AM MDT on Friday through the close of phone entries at www.midwestrodeoentries.com